
LPG Generator
SKU:
★★★★★
0 Review(s)
TK 45850.00
Size:
No sizes available
Color:
No colors available
Delivery: TK 80 (Inside Dhaka) / TK 150 (Outside Dhaka) for products under 1
kg. For products above 1 kg, delivery charges follow Pathao, Steadfast, and Redx guidelines.
Description
General Data:
Model | Storm LG2800E-DF |
Brand | Sakura |
Rated Power | 2.0 KVA/2.0KW |
Max. Power | 2.2 kVA/2.2KW |
Volts | 220V |
Frequency | 50HZ |
Engine RPM | 3000 |
Power Factor | 1 |
Max. output (Ampere) | 10 A |
Starting System | Electric & Recoil |
Country of Made | China |
Engine General Data:
Engine Brand | Sakura |
Model | 168F-2 |
Fuel | Gasoline/LPG |
Fuel Tank Capacity | 15L |
Cooling System | Air Cooled |
Displacement/HP | 196cc/6.5 |
Ignition System | Non Contact |
Engine Oil Capacity | 0.6L |
Lube Oil Grade | SAE 20W-50 |
Alternator General Data:
Brand | Sakura |
Alternator | Copper Alternator |
Th. Class | H |
Output Frequency Wrap | ±5% |
Output Voltage Wrap | ±2% |
Dimension and Noise Level:
Length | 645 mm |
Width | 490 mm |
Height | 490 mm |
Weight | 45 KG |
Sound From 7 m (dBA) 1/4 load | 65 |
Fuel Consumption:
% of Load | LPG | Petrol/Octane |
100% Load | 1.3 L/H | 1.15 L/H |
75% Load | 0.9 L/H | 0.8 L/H |
50% Load | 0.75 L/H | 0.6 L/H |
Continuous Duration of Runs | 18 H | 13 H |
Remarks:
1. Product delivery duration may vary due to product availability in stock. (Standard Delivery Time 3-5 days).
2. Delivery charge will be at actual for heavy weight and large machinery items that will require individual transport.
3. Rapidly price changing machinery products price can changes anytime without prior notice/update in the site.
4. The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Any more information please contact us Phone: 01325 074 114 Email: hadid.azmir@gmail.com
Customer Review (0)
No reviews yet. Be the first to review!
Return Policy
30-day return policy. Terms apply.